Share news, information & insights. Share as in investment. Share as in sharing.
Search Singapore SGX company reports, market news and articles
Alert   Portfolio   Metastock Data   Login   Register
Home   Shareking Chart   Article   Company Report   Market News   Company A-Z   Insider Trade   Forum
Company A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other      (retired counters)

Listing retired counters
1 2 3 Next


Company Date Close Change % TA Forum
1st Software Corp Ltd 03rd Oct 08 $0.020 0.000 0.0 None 0
Aberdeen Asset Mgt Plc 09th Mar 06 $1.500 0.000 0.0 None 0
Accord Customer Care Soln Ltd 08th Jun 06 $0.100 -0.005 -4.8 None 0
Ace Dynamics Limited 04th Sep 07 $0.480 0.000 0.0 None 0
Acma Ltd 14th Sep 07 $0.105 -0.005 -4.5 None 0
Advance Modules Group Limited 31st Jul 09 $0.090 0.000 0.0 None 0
Advanced Holdings Ltd. 03rd May 06 $1.430 0.000 0.0 None 0
Aem-evertech Holdings Ltd 04th May 07 $0.245 +0.005 +2.1 None 0
Afor Limited 01st Jul 10 $0.220 0.000 0.0 None 12
Agva Corporation Limited 21st May 09 $0.065 0.000 0.0 None 0
Airocean Group Limited 11th Dec 06 $0.095 0.000 0.0 2 0
Alantac Technology Ltd. 11th May 10 $0.030 0.000 0.0 None 24
Allco Commercial Reit 03rd Oct 08 $0.525 +0.010 +1.9 None 0
Alliance Technology & Dev Ltd 05th Jun 06 $0.115 0.000 0.0 None 0
Amtek Engineering Ltd 30th Aug 07 $1.100 0.000 0.0 None 0
Annaik A 09th May 07 $0.360 0.000 0.0 None 0
Anwell Technologies Limited 29th Dec 08 $0.015 0.000 0.0 None 0
Apex-pal International Ltd 03rd May 10 $0.225 0.000 0.0 None 15
Apollo Enterprises Ltd 03rd Mar 08 $2.740 -0.020 -0.7 None 0
Aqua-terra Supply Co. Limited 13th May 10 $0.385 0.000 0.0 None 24
Ara Asset Management Ltd 200 16th Jun 10 $0.980 0.000 0.0 None 0
Arianecorp Limited 16th Sep 08 $0.025 0.000 0.0 None 0
Ascendas Real Estateinvtrusta 29th Apr 05 $2.010 0.000 0.0 None 0
Ascendas Real Estateinvtrusta 30th Apr 07 $2.650 0.000 0.0 None 0
Ascott Residence Trust 100 03rd May 07 $1.900 0.000 0.0 None 0
Ascott Residence Trust 20 05th May 06 $1.140 0.000 0.0 None 0
Ascott Residence Trust A 01st Feb 07 $1.720 0.000 0.0 None 0
Asia Dekor Holdings Limited 24th Sep 09 $0.235 0.000 0.0 None 0
Asia Tiger Group Limited 21st Dec 09 $0.370 +0.005 +1.4 None 7
Asia-pacific Strategic Inv Ltd 21st Jul 10 $0.185 0.000 0.0 None 18
Asiapharm Group Ltd 31st Mar 09 $0.440 0.000 0.0 None 3
Auston International Group Ltd 29th May 09 $0.040 +0.005 +14.3 None 0
Australand Property Group 18th Oct 05 $1.900 0.000 0.0 None 0
Australand Propertygroup 21st Apr 10 $0.545 0.000 0.0 None 12
Automated Touchstone Mach Ltd 29th Aug 08 $0.105 0.000 0.0 None 0
Avaplas Ltd 26th Aug 10 $0.090 0.000 0.0 None 46
Avjennings Homes Ltd 30th Mar 06 $1.330 0.000 0.0 None 0
Axis Systems Holdings Limited 25th Sep 06 $0.490 -0.010 -2.0 None 0
Aztech Systems Ltd 22nd Apr 09 $0.165 +0.005 +3.1 None 0
Babcock & Brown Global Inv Ltd 07th May 09 $0.175 +0.005 +2.9 None 0
Babcock&brown Struc Fin Fd Ltd 02nd May 08 $0.665 -0.010 -1.5 None 0
Baker Technology Ltd 30th Oct 07 $0.390 -0.015 -3.7 None 0
Bbr Holdings (s) Ltd 25th Feb 10 $0.045 0.000 0.0 None 8
Bbr Holdings (s) Ltd 100 26th Mar 10 $0.230 0.000 0.0 None 0
Beauty China Holdings Limited 23rd Apr 10 $0.135 0.000 0.0 1 6
Benefun Int Hldgs Ltd 16th Dec 09 $0.025 0.000 0.0 None 4
Beng Kuang Marine Limited 06th Dec 07 $0.825 0.000 0.0 None 0
Best World International Ltd A 05th May 05 $0.230 0.000 0.0 None 0
Bil International Limited 30th Oct 07 $1.380 0.000 0.0 None 0
Boustead Singapore Limited 20th Aug 08 $2.280 0.000 0.0 None 0
Breadtalk Group Limited A 10th May 10 $0.580 0.000 0.0 None 0
Breadtalk Group Limited A200 10th May 10 $0.600 0.000 0.0 None 0
Brilliant Manufacturing Ltd 14th Sep 07 $0.410 0.000 0.0 None 0
Bukit Sembawang Estates Ltd 11th Oct 06 $22.500 0.000 0.0 None 0
Bund Center Investment Ltd 250 04th Aug 10 $0.580 0.000 0.0 None 0
Burwill Holdings Limited 08th Sep 10 $0.070 0.000 0.0 None 29
C K Tang Ltd 21st Aug 09 $0.825 0.000 0.0 None 0
C&g Industrial Holdings Ltd 06th May 10 $0.220 -0.005 -2.2 None 17
Cam International Holdingsltd 07th Nov 06 $0.030 0.000 0.0 None 0
Capitacommercial Trust A 01st Aug 05 $1.500 0.000 0.0 None 0
Capitaland Limited 500 29th Apr 09 $2.650 0.000 0.0 None 0
Capitamall Trust 100 14th Apr 09 $1.290 +0.020 +1.6 None 0
Capitamall Trust A 04th Oct 06 $2.520 0.000 0.0 None 0
Capitamall Trust100 07th May 09 $1.250 0.000 0.0 None 0
Carats Limited 06th Mar 09 $0.040 0.000 0.0 None 0
Cathay Organisation Holdings 31st May 06 $0.265 0.000 0.0 None 0
Central Properties Ltd 20th Sep 05 $37.600 0.000 0.0 None 0
Cg Technologies Holdings Ltd 07th May 07 $0.935 +0.010 +1.1 None 0
Chartered Semiconductor 100 21st May 09 $0.190 0.000 0.0 None 0
Chartered Semiconductor Mfg100 24th Jun 09 $2.210 0.000 0.0 None 0
Chartered Semiconductor Mfgltd 20th May 09 $0.180 0.000 0.0 1 2
Chartered Semiconductor Mfgltd 28th Dec 09 $2.660 0.000 0.0 None 9
Chasen Holdings Limited 03rd Dec 08 $0.005 0.000 0.0 None 0
Chasen Holdings Limited 10 07th Jan 09 $0.280 0.000 0.0 None 0
Chasen Holdings Limited 10k 28th Nov 08 $0.005 0.000 0.0 None 0
Cheung Woh Technologies Ltd 10 01st Sep 10 $0.255 0.000 0.0 None 0
China Aviation Oil (s)corp Ltd 28th Mar 06 $0.965 0.000 0.0 None 0
China Aviation Oil(s) Corp 10 05th May 06 $1.290 0.000 0.0 None 0
China Education Limited 21st May 08 $0.500 0.000 0.0 None 0
China Enersave Ltd 20th May 10 $0.010 0.000 0.0 2 36
China Entertainment Sports Ltd 21st May 07 $0.015 +0.005 +50.0 None 0
China Environment Ltd. 100 02nd Oct 09 $0.650 0.000 0.0 None 0
China Eratat Sports Fashionltd 29th Jul 10 $0.160 +0.005 +3.2 None 16
China Fishery Group Limited 10th May 07 $5.550 0.000 0.0 None 0
China Food Industries Limited 03rd Jun 08 $0.065 0.000 0.0 None 0
China Hongxing Sports Limited 07th May 07 $3.600 0.000 0.0 None 1
China Hu An Cable Holdings Ltd 14th May 10 $0.370 -0.010 -2.6 None 18
China Infrastructure Hldgs Ltd 22nd Mar 10 $0.085 +0.005 +6.3 None 12
China Lifestyle F&b Group Ltd 05th May 10 $0.175 0.000 0.0 None 23
China Motion Telecom Int Ltd 03rd Apr 07 $0.060 0.000 0.0 None 0
China Petrotech Holdings Ltd 18th Jul 08 $0.210 +0.005 +2.4 None 0
China Precision Technology Ltd 14th Jan 10 $0.275 0.000 0.0 None 17
China Printg & Dyeing Hldg Ltd 05th Mar 10 $0.025 0.000 0.0 None 6
China Sports Intl Limited 07th May 08 $1.030 0.000 0.0 None 0
China Transcom Technologiesltd 05th Oct 07 $0.615 0.000 0.0 None 0
China Video Surveillance Ltd 18th May 10 $0.260 0.000 0.0 None 29
China Wheel Holdings Ltd. 05th Feb 08 $0.555 0.000 0.0 None 0
China Zaino International Ltd 07th Jun 10 $0.215 -0.005 -2.3 None 13
Chinacast Comm Hldgs Ltd 08th Aug 07 $0.420 0.000 0.0 None 0
Chuan Soon Huat Industrial Gp 31st Mar 10 $0.010 0.000 0.0 None 14
Chunghong Holdings Limited 01st Oct 09 $0.110 0.000 0.0 None 0
Cih Limited 04th Oct 06 $2.110 0.000 0.0 None 0
Circuits Plus Holdings Ltd 04th Aug 08 $0.030 -0.010 -25.0 None 0
Citiraya Industries Ltd 05th Oct 06 $0.145 -0.005 -3.3 None 0
Cityaxis Holdings Limited 24th Jan 07 $0.330 -0.005 -1.5 None 0
Colorland Animation Ltd 02nd Jan 08 $0.160 0.000 0.0 None 0
Comat Industrial Ltd. 19th Oct 06 $0.175 0.000 0.0 None 0
Cosco Corporation (s) Ltd 25th Jan 06 $2.310 0.000 0.0 1 0
Cougar Logistics Corpn Ltd 250 02nd Mar 06 $0.330 0.000 0.0 None 0
Courts Singapore Limited 11th Dec 08 $0.540 0.000 0.0 None 0
Csa Holdings Ltd 17th Oct 05 $2.020 0.000 0.0 None 0
Cwt Distribution Limited 19th Jun 06 $1.110 -0.020 -1.8 None 0
Cyber Village Holdings 250 22nd Jan 09 $0.045 0.000 0.0 None 0
Cyber Village Holdings Limited 21st Jan 09 $0.035 0.000 0.0 None 0
Cyber Village Holdings Limited 22nd Jan 09 $0.050 +0.005 +11.1 None 0
Cytech Software Limited 18th May 05 $0.025 0.000 0.0 None 0
Daka Designs Limited 17th Apr 07 $0.040 0.000 0.0 None 0
Datacraft Asia Ltd 10th Nov 08 $1.310 0.000 0.0 1 0
Dayen Environmental Limited 11th May 10 $0.090 -0.010 -10.0 None 30
Dbs Group Holdings Ltd 500 06th Mar 09 $7.290 0.000 0.0 None 0
Dbxt Dj Euro Stoxx 50 Etf 10 03rd Jun 10 $33.790 0.000 0.0 None 0
Dbxt Dj Stoxx Glob Div Etf 10 03rd Jun 10 $26.480 -0.150 -0.6 None 0
Delong Holdings Limited 21st May 07 $0.310 0.000 0.0 2 2
Design Studio Furniture Mfgltd 19th Apr 06 $0.050 0.000 0.0 None 0
Devotion Eco-thermal Limited 01st Mar 07 $0.185 +0.010 +5.7 None 0
Digiland International Limited 10th Mar 06 $0.010 0.000 0.0 None 0
Dragon Land Ltd 17th Nov 06 $0.140 0.000 0.0 None 0
Eastern Holdings Ltd 16th Aug 07 $0.660 0.000 0.0 None 0
Easycall International 400 13th Apr 06 $0.060 0.000 0.0 None 0
Easycall International Limited 30th Apr 07 $0.820 -0.005 -0.6 None 0
Easyknit Intl Hldg Ltd 5000 25th Aug 06 $0.102 0.000 0.0 None 0
Eco Water Limited 15th Oct 07 $0.270 -0.010 -3.6 None 0
Econ Healthcare Limited 19th Jan 06 $0.245 +0.005 +2.1 None 0
Econ International Ltd 27th Mar 06 $0.015 0.000 0.0 None 0
Ei-nets Ltd 16th Jan 08 $0.060 0.000 0.0 None 0
Electrotech Investments Ltd 23rd Jul 09 $0.200 0.000 0.0 None 0
Electrotech Investments Ltd 10 25th Jun 09 $0.195 0.000 0.0 None 0
Eng Wah Organization Limited 20th Nov 08 $0.800 0.000 0.0 None 0
Enporis Greenz Limited 17th Dec 09 $0.030 0.000 0.0 None 4
Enzer Corporation Limited 26th Aug 10 $0.235 +0.015 +6.8 None 35
Epure International Ltd. 06th Mar 08 $1.760 0.000 0.0 None 0
Epure International Ltd. 18th Mar 10 $0.995 -0.015 -1.5 None 18
Etla Limited 19th May 09 $0.100 0.000 0.0 None 0
Evergro Properties Limited 28th Nov 07 $0.195 -0.015 -7.1 None 0
Evergro Properties Limited 04th Dec 09 $0.390 0.000 0.0 None 2
Excel Machine Tools Ltd 30th Oct 08 $0.015 0.000 0.0 None 0
Ezion Holdings Limited 26th Dec 07 $1.190 0.000 0.0 None 0
Ezyhealth Asia Pacific Ltd 19th Jul 06 $0.110 0.000 0.0 None 0
Fastech Synergy Ltd 15th Jul 10 $0.005 0.000 0.0 None 21
Ferrochina Limited 10th Mar 10 $0.545 0.000 0.0 None 6
Fhtk Holdings Ltd 19th Oct 07 $0.015 0.000 0.0 None 0
First Engineering Ltd 04th Sep 07 $0.990 0.000 0.0 None 0
First Ship Lease Trust 29th Nov 07 $0.860 +0.005 +0.6 None 0
Flextech Holdings Ltd 09th Oct 07 $0.240 +0.010 +4.3 None 0
Food Junctionholdingslimited10 22nd Oct 08 $0.300 0.000 0.0 None 0
Fraser And Neave Limited 03rd Jul 06 $18.800 0.000 0.0 None 0
Friven & Co. Ltd. 03rd Aug 10 $0.040 0.000 0.0 None 21
Friven & Co. Ltd. 250 02nd Sep 10 $0.100 0.000 0.0 None 0
Frontline Tech Corp Ltd 20th Mar 08 $0.240 0.000 0.0 None 0
Ft Asean40 100 14th Jun 07 $8.850 0.000 0.0 None 0
Fung Choi Prntg & Pckg Grp Ltd 17th May 06 $0.960 +0.025 +2.7 None 0
Furama Ltd. 10th Mar 10 $1.950 0.000 0.0 None 37
Futuristic Group Ltd. 07th Jun 07 $0.140 +0.025 +21.7 None 0
Futuristic Image Builder Ltd 03rd May 05 $0.120 0.000 0.0 None 0
G & W Group (holdings) Limited 02nd Jun 06 $0.220 0.000 0.0 None 0
Gadjah Tunggal 30th Mar 05 $1.940 IPO IPO None 0
Gates Electronics Limited 11th Aug 09 $0.195 0.000 0.0 None 0
Genemedix Plc 16th Feb 07 $0.085 0.000 0.0 None 0
Genemedix Plc 26th Apr 07 $0.325 0.000 0.0 None 0
General Magnetics Ltd 31st Mar 10 $0.085 -0.005 -5.6 None 8
Genting International Plc 09th Dec 05 $0.250 0.000 0.0 None 0
Genting Intl Public Ltd Co 30th Apr 09 $0.610 +0.010 +1.7 None 2
Genting Intl Public Ltd Co200 01st Nov 07 $0.680 0.000 0.0 None 0
Genting Singapore Plc 200 26th Nov 09 $1.090 0.000 0.0 None 0
Ges International Limited 28th Nov 06 $1.250 0.000 0.0 None 0
Giant Wireless Technology Ltd 19th Mar 10 $0.015 0.000 0.0 None 19
Gke International Limited 04th Mar 08 $0.370 +0.010 +2.8 None 0
Global Active Limited 29th Dec 05 $0.230 0.000 0.0 None 0
Global Ariel Limited 20th Jun 07 $0.205 0.000 0.0 None 0
Global Ariel Limited 18th Aug 08 $0.030 0.000 0.0 None 0
Global Ariel Limited 100 02nd Aug 07 $0.390 0.000 0.0 None 0
Global Voice Group Limited 05th May 09 $0.025 +0.005 +25.0 None 0
Gmg Global Ltd 20th Jun 06 $0.060 +0.005 +9.1 None 0
Gmg Global Ltd 10 09th Oct 08 $0.095 0.000 0.0 None 0
Gmg Global Ltd 100 21st Oct 09 $0.110 0.000 0.0 None 0
Golden Agri-resources Ltd 13th Sep 07 $2.240 0.000 0.0 None 0
Golden Agri-resources Ltd 22nd Feb 08 $2.150 0.000 0.0 None 0
Golden Agri-resources Ltd 10 15th Feb 07 $1.470 0.000 0.0 None 0
Golden Agri-resources Ltd 10 08th May 09 $0.405 0.000 0.0 None 0
Golden Agri-resources Ltd 10 02nd Sep 09 $0.485 0.000 0.0 None 0
Greatronic Limited 07th Oct 08 $0.020 0.000 0.0 None 0
Green World Holdings Limited 11th May 07 $0.385 0.000 0.0 None 0
Guangzhou Investment Co Ltd 21st Dec 09 $0.520 0.000 0.0 None 10
Guocoland Limited 333 06th Sep 07 $4.700 0.000 0.0 None 0
Hartford Education Corp Ltd 08th Aug 06 $1.030 0.000 0.0 None 0
Hartford Education Corp Ltd 07th Aug 07 $0.510 0.000 0.0 None 0
Hartford Education Corp Ltd 15th Jul 08 $0.210 0.000 0.0 None 0
Hartford Holdings Limited 23rd Jan 06 $0.480 0.000 0.0 None 0
Heshe Holdings Limited 27th Sep 06 $0.230 +0.040 +21.1 None 0
Hiap Hoe Ltd 24th Jan 07 $0.175 0.000 0.0 None 0


1 2 3 Next
By visiting this website, you agree to our terms of services.