Share news, information & insights. Share as in investment. Share as in sharing.
Search Singapore SGX company reports, market news and articles
Alert   Portfolio   Metastock Data   Login   Register
Home   Shareking Chart   Article   Company Report   Market News   Company A-Z   Insider Trade   Forum
Company A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other      (retired counters)

Listing companies that starts with alphabet 'A'


Company Date Close Change % TA Forum
A-sonic Aerospace Limited 07th Sep 10 $0.055 0.000 0.0 None 19
Aa Group Holdings Ltd. 07th Sep 10 $0.045 0.000 0.0 None 13
Abf Spore Bond Index Fund Etf 07th Sep 10 $1.160 0.000 0.0 None 45
Abr Holdings Limited 07th Sep 10 $0.445 -0.005 -1.1 None 30
Abterra Ltd 07th Sep 10 $0.040 0.000 0.0 None 57
Abterra Ltd 07th Sep 10 $1.240 IPO IPO None 0
Abterra Ltd 10 07th Sep 10 $1.220 IPO IPO None 0
Ace Achieve Infocom Limited 07th Sep 10 $0.065 -0.010 -13.3 None 6
Achieva Limited 07th Sep 10 $0.090 +0.005 +5.9 None 25
Action Asia Limited 07th Sep 10 $0.190 0.000 0.0 None 22
Adampak Limited 07th Sep 10 $0.285 -0.005 -1.7 None 14
Addvalue Technologies Ltd 07th Sep 10 $0.040 -0.005 -11.1 None 23
Adroit Innovations Limited 07th Sep 10 $0.015 0.000 0.0 None 23
Adv Integrated Mfg Corp Ltd 07th Sep 10 $0.110 0.000 0.0 None 25
Advance Sct Limited 07th Sep 10 $0.040 0.000 0.0 None 46
Advanced Holdings Ltd. 07th Sep 10 $0.255 -0.005 -1.9 None 18
Advanced Systems Automation 07th Sep 10 $0.010 +0.005 +100.0 None 27
Adventus Holdings Limited 07th Sep 10 $0.050 -0.005 -9.1 None 46
Aei Corporation Ltd 07th Sep 10 $0.160 0.000 0.0 None 22
Aem Holdings Ltd 07th Sep 10 $0.045 0.000 0.0 None 14
Albedo Limited 07th Sep 10 $0.040 0.000 0.0 None 16
Allgreen Properties Ltd 07th Sep 10 $1.090 +0.010 +0.9 None 14
Allied Technologies Limited 07th Sep 10 $0.080 0.000 0.0 None 13
Amara Holdings Ltd 07th Sep 10 $0.420 -0.005 -1.2 None 11
Amplefield Limited 07th Sep 10 $0.015 -0.005 -25.0 None 12
Annaik Limited 07th Sep 10 $0.105 -0.010 -8.7 None 19
Annica Holdings Limited 07th Sep 10 $0.050 0.000 0.0 None 14
Anwell Technologies Limited 07th Sep 10 $0.520 0.000 0.0 None 26
Ap Oil International Limited 07th Sep 10 $0.165 -0.005 -2.9 1 7
Ara Asset Management Limited 07th Sep 10 $1.120 -0.010 -0.9 None 35
Armarda Group Limited 07th Sep 10 $0.020 0.000 0.0 None 20
Armstrong Industrial Corp Ltd 07th Sep 10 $0.460 0.000 0.0 None 31
Artivision Technologies Ltd. 07th Sep 10 $0.075 -0.005 -6.3 None 21
Asa Group Holdings Ltd 07th Sep 10 $0.020 0.000 0.0 None 37
Ascendas India Trust 07th Sep 10 $0.995 -0.005 -0.5 None 19
Ascendas Real Estate Inv Trust 07th Sep 10 $2.250 +0.020 +0.9 None 29
Ascott Residence Trust 07th Sep 10 $1.180 0.000 0.0 None 24
Asia Enterprises Holding Ltd 07th Sep 10 $0.275 0.000 0.0 None 10
Asia Environment Holdings Ltd 07th Sep 10 $0.175 0.000 0.0 None 18
Asia Food & Properties Ltd 07th Sep 10 $0.560 -0.010 -1.8 None 23
Asia Pacific Breweries Ltd 07th Sep 10 $16.200 +0.200 +1.2 None 22
Asia Power Corp Ltd 07th Sep 10 $0.155 -0.010 -6.1 None 21
Asia Silk Holdings Limited 07th Sep 10 $0.035 0.000 0.0 None 15
Asia Water Technology Ltd. 07th Sep 10 $0.065 -0.005 -7.1 None 45
Asia-pacific Strategic Inv Ltd 07th Sep 10 $1.600 -0.340 -17.5 None 2
Asiamedic Limited 07th Sep 10 $0.045 -0.005 -10.0 None 12
Asian Micro Holdings Ltd 07th Sep 10 $0.015 0.000 0.0 None 20
Asiasons Capital Limited 07th Sep 10 $0.185 -0.005 -2.6 None 15
Asiasons Wfg Financial Ltd. 07th Sep 10 $0.110 0.000 0.0 None 6
Asiatic Group (holdings) Ltd 07th Sep 10 $0.105 0.000 0.0 None 13
Asiatravel.com Holdings Ltd 07th Sep 10 $0.465 -0.015 -3.1 None 35
Asj Holdings Ltd 07th Sep 10 $0.065 0.000 0.0 None 30
Asl Marine Holdings Ltd 07th Sep 10 $0.895 +0.010 +1.1 None 22
Aspial Corporation Limited 07th Sep 10 $0.300 0.000 0.0 None 27
Asti Holdings Limited 07th Sep 10 $0.105 0.000 0.0 None 16
Auric Pacific Group Limited 07th Sep 10 $0.650 0.000 0.0 None 14
Ausgroup Limited 07th Sep 10 $0.480 +0.005 +1.1 None 23
Aussino Group Ltd 07th Sep 10 $0.090 +0.005 +5.9 None 22
Australand Propertygroup 07th Sep 10 $2.850 +0.050 +1.8 None 5
Auswin Holdings Limited 07th Sep 10 $0.065 0.000 0.0 None 16
Autron Corporation Limited 07th Sep 10 $0.020 0.000 0.0 None 9
Avi-tech Electronics Limited 07th Sep 10 $0.195 0.000 0.0 None 9
Avjennings Limited 07th Sep 10 $0.460 +0.020 +4.5 None 8
Azeus Systems Holdings Ltd. 07th Sep 10 $0.060 0.000 0.0 None 11
Aztech Group Ltd. 07th Sep 10 $0.215 +0.005 +2.4 None 43


By visiting this website, you agree to our terms of services.