Share news, information & insights. Share as in investment. Share as in sharing.
Search Singapore SGX company reports, market news and articles
Alert   Portfolio   Metastock Data   Login   Register
Home   Shareking Chart   Article   Company Report   Market News   Company A-Z   Insider Trade   Forum
Company A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other      (retired counters)

Listing companies that starts with alphabet 'C'


Company Date Close Change % TA Forum
C & O Pharm Tech (hldgs) Ltd 09th Sep 10 $0.515 0.000 0.0 None 15
C&g Env Protect Hldgs Ltd 09th Sep 10 $0.215 0.000 0.0 None 12
C2o Holdings Limited 09th Sep 10 $0.430 +0.005 +1.2 None 29
Cache Logistics Trust 09th Sep 10 $0.985 -0.005 -0.5 None 14
Cacola Furniture Intl Limited 09th Sep 10 $0.055 0.000 0.0 None 16
Cambridge Industrial Trust 09th Sep 10 $0.535 +0.015 +2.9 None 38
Capitacommercial Trust 09th Sep 10 $1.410 +0.020 +1.4 None 44
Capitaland Limited 09th Sep 10 $3.990 +0.050 +1.3 2 161
Capitamall Trust 09th Sep 10 $2.000 +0.020 +1.0 None 46
Capitamalls Asia Limited 09th Sep 10 $2.230 +0.030 +1.4 None 80
Capitaretail China Trust 09th Sep 10 $1.230 0.000 0.0 None 31
Carriernet Global Ltd 09th Sep 10 $0.015 +0.005 +50.0 None 34
Casa Holdings Limited 09th Sep 10 $0.070 -0.010 -12.5 None 11
Ccm Group Limited 09th Sep 10 $0.190 -0.005 -2.6 None 2
Cdl Hospitality Trusts 09th Sep 10 $2.040 0.000 0.0 None 29
Cdw Holding Limited 09th Sep 10 $0.085 -0.005 -5.6 None 13
Cei Contract Manufacturing Ltd 09th Sep 10 $0.120 0.000 0.0 None 5
Celestial Nutrifoods Limited 09th Sep 10 $0.170 0.000 0.0 2 25
Centillion Env & Recyc Limited 09th Sep 10 $0.010 0.000 0.0 None 17
Centraland Limited 09th Sep 10 $0.455 +0.020 +4.6 None 13
Cerebos Pacific Limited 09th Sep 10 $4.350 +0.020 +0.5 None 16
Cfm Holdings Limited 09th Sep 10 $0.105 0.000 0.0 None 13
Ch Offshore Ltd 09th Sep 10 $0.515 -0.005 -1.0 None 12
Challenger Technologies Ltd 09th Sep 10 $0.400 0.000 0.0 None 25
Changjiang Fertilizer Hlgs Ltd 09th Sep 10 $0.230 -0.005 -2.1 None 15
Changtian Plastic & Chem Ltd 09th Sep 10 $0.210 0.000 0.0 None 16
Chasen Holdings Limited 09th Sep 10 $0.350 -0.005 -1.4 None 45
Chemical Industries (f.e.) Ltd 09th Sep 10 $0.450 0.000 0.0 None 6
Chemoil Energy Limited 09th Sep 10 $0.340 0.000 0.0 None 33
Cheung Woh Technologies Ltd 09th Sep 10 $0.305 0.000 0.0 None 13
China Angel Food Limited 09th Sep 10 $0.125 0.000 0.0 None 13
China Animal Healthcare Ltd. 09th Sep 10 $0.295 -0.005 -1.7 None 33
China Auto Corporation Ltd. 09th Sep 10 $0.045 0.000 0.0 None 26
China Auto Electronics Grp Ltd 09th Sep 10 $0.140 +0.005 +3.7 None 18
China Aviation Oil(s) Corp Ltd 09th Sep 10 $1.470 0.000 0.0 None 52
China Bearing (singapore) Ltd. 09th Sep 10 $0.075 +0.010 +15.4 None 11
China Dairy Group Ltd 09th Sep 10 $0.130 0.000 0.0 None 9
China Energy Limited 09th Sep 10 $0.155 -0.005 -3.1 None 14
China Enersave Ltd 09th Sep 10 $0.015 0.000 0.0 None 8
China Environment Ltd. 09th Sep 10 $0.230 +0.005 +2.2 None 27
China Environmental Res Gp Ltd 09th Sep 10 $0.015 0.000 0.0 None 5
China Essence Group Ltd. 09th Sep 10 $0.285 +0.005 +1.8 None 31
China Farm Equipment Limited 09th Sep 10 $0.270 0.000 0.0 None 10
China Fashion Holdings Limited 09th Sep 10 $0.025 0.000 0.0 None 23
China Fibretech Ltd. 09th Sep 10 $0.090 0.000 0.0 None 14
China Fishery Group Limited 09th Sep 10 $1.850 +0.010 +0.5 None 29
China Flexible Pack Hldg Ltd 09th Sep 10 $0.210 -0.005 -2.3 None 9
China Gaoxian Fibrefab Hldgltd 09th Sep 10 $0.185 0.000 0.0 None 16
China Great Land Holdings Ltd. 09th Sep 10 $0.035 0.000 0.0 None 17
China Haida Ltd. 09th Sep 10 $0.080 0.000 0.0 None 6
China Healthcare Limited 09th Sep 10 $0.135 0.000 0.0 None 19
China Hongcheng Holdings Ltd 09th Sep 10 $0.100 0.000 0.0 None 5
China Hongxing Sports Limited 09th Sep 10 $0.200 0.000 0.0 None 17
China International Hldgs Ltd 09th Sep 10 $0.065 +0.005 +8.3 None 17
China Jishan Holdings Limited 09th Sep 10 $0.070 0.000 0.0 None 23
China Kangda Food Company Ltd 09th Sep 10 $0.120 0.000 0.0 None 26
China Kunda Tech Holdings Ltd 09th Sep 10 $0.125 +0.005 +4.2 None 25
China Merchants Hldgs(pacific) 09th Sep 10 $0.670 -0.020 -2.9 None 19
China Merchants Prop Devtcoltd 09th Sep 10 $8.750 0.000 0.0 None 7
China Milk Products Group Ltd 09th Sep 10 $0.240 0.000 0.0 None 20
China Minzhong Food Corp Ltd 09th Sep 10 $1.390 -0.010 -0.7 None 27
China New Town Devt Co Limited 09th Sep 10 $0.115 -0.005 -4.2 None 46
China Oilfield Tec Svcs Grpltd 09th Sep 10 $0.105 0.000 0.0 None 15
China Paper Holdings Limited 09th Sep 10 $0.130 0.000 0.0 None 23
China Powerplus Limited 09th Sep 10 $0.050 +0.010 +25.0 None 14
China Print Power Group Ltd 09th Sep 10 $0.170 0.000 0.0 None 9
China Sky Chem Fibre Co.. Ltd. 09th Sep 10 $0.155 -0.010 -6.1 None 0
China Sports Intl Limited 09th Sep 10 $0.130 0.000 0.0 None 20
China Sun Biochem Tech Gp Co. 09th Sep 10 $0.055 0.000 0.0 None 13
China Sunsine Chem Hldgs Ltd. 09th Sep 10 $0.230 -0.005 -2.1 None 10
China Taisan Tech Grp Hldgsltd 09th Sep 10 $0.220 0.000 0.0 None 30
China Xlx Fertiliser Ltd. 09th Sep 10 $0.545 -0.005 -0.9 None 27
China Yongsheng Limited 09th Sep 10 $0.025 0.000 0.0 None 22
China Yuanbang Prop Hldgs Ltd 09th Sep 10 $0.110 0.000 0.0 None 11
Chinasing Investment Hldg Ltd 09th Sep 10 $0.015 0.000 0.0 None 18
Chinavision Media Grp Limited 09th Sep 10 $0.320 0.000 0.0 None 20
Chip Eng Seng Corporation Ltd 09th Sep 10 $0.360 0.000 0.0 None 31
Chosen Holdings Limited 09th Sep 10 $0.180 +0.010 +5.9 None 8
Cht (holdings) Ltd. 09th Sep 10 $0.060 0.000 0.0 None 22
Chuan Hup Holdings Limited 09th Sep 10 $0.255 0.000 0.0 1 42
Cimb Ftse Asean40 100 09th Sep 10 $9.460 -0.010 -0.1 None 216
City Developments Limited 09th Sep 10 $11.780 +0.100 +0.9 1 62
Cityneon Holdings Limited 09th Sep 10 $0.340 -0.050 -12.8 None 20
Cityspring Infrastruct Trust 09th Sep 10 $0.605 +0.005 +0.8 None 15
Cmz Holdings Ltd. 09th Sep 10 $0.160 0.000 0.0 None 12
Cna Group Ltd. 09th Sep 10 $0.250 0.000 0.0 None 31
Cogent Holdings Limited 09th Sep 10 $0.150 0.000 0.0 None 12
Colex Holdings Limited 09th Sep 10 $0.115 0.000 0.0 None 10
Combine Will Intl Hldgs Ltd 09th Sep 10 $0.250 +0.010 +4.2 None 11
Comfortdelgro Corporation Ltd 09th Sep 10 $1.530 0.000 0.0 None 17
Communication Design Intl Ltd 09th Sep 10 $0.080 0.000 0.0 None 4
Compact Metal Industries Ltd 09th Sep 10 $0.005 0.000 0.0 None 17
Consciencefood Holding Limited 09th Sep 10 $0.240 +0.015 +6.7 None 3
Contel Corporation Limited 09th Sep 10 $0.010 0.000 0.0 1 20
Cortina Holdings Limited 09th Sep 10 $0.430 0.000 0.0 None 11
Cosco Corporation (s) Ltd 09th Sep 10 $1.640 +0.020 +1.2 None 56
Cosmosteel Holdings Limited 09th Sep 10 $0.230 0.000 0.0 None 13
Cougar Logistics Corpn Ltd 09th Sep 10 $0.260 -0.015 -5.5 None 7
Courage Marine Group Limited 09th Sep 10 $0.185 0.000 0.0 None 19
Cph Ltd 09th Sep 10 $0.025 0.000 0.0 None 15
Craft Print International Ltd 09th Sep 10 $0.030 0.000 0.0 None 5
Creative Master Bermuda Ltd 09th Sep 10 $0.105 0.000 0.0 None 22
Creative Technology Ltd 09th Sep 10 $4.030 +0.030 +0.8 2 45
Csc Holdings Ltd 09th Sep 10 $0.155 +0.005 +3.3 None 26
Cse Global Ltd 09th Sep 10 $1.040 +0.010 +1.0 None 34
Cwt Limited 09th Sep 10 $0.985 -0.005 -0.5 None 34


By visiting this website, you agree to our terms of services.