Share news, information & insights. Share as in investment. Share as in sharing.
Search Singapore SGX company reports, market news and articles
Alert   Portfolio   Metastock Data   Login   Register
Home   Shareking Chart   Article   Company Report   Market News   Company A-Z   Insider Trade   Forum
Company A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other      (retired counters)

Listing companies that starts with alphabet 'D'


Company Date Close Change % TA Forum
Dairy Farm Intl Holdings Ltd 09th Sep 10 $7.130 -0.070 -1.0 None 1
Daiwa Ftse Shariah Japan 100 09th Sep 10 $7.260 0.000 0.0 None 10
Dapai Intl Hldg Co. Ltd. 09th Sep 10 $0.240 +0.010 +4.3 None 1
Darco Water Technologies Ltd 09th Sep 10 $0.075 0.000 0.0 None 16
Datapulse Technology Limited 09th Sep 10 $0.215 0.000 0.0 None 9
Dbs Group Holdings Ltd 09th Sep 10 $14.160 +0.040 +0.3 1 42
Dbs Singapore Sti Etf 09th Sep 10 $3.060 +0.020 +0.7 None 47
Dbxt Aud Mm Etf Sgd 5 09th Sep 10 $234.040 +2.150 +0.9 None 0
Dbxt Aud Mm Etf Usd 5 09th Sep 10 $171.350 0.000 0.0 None 0
Dbxt Aud Money Market Etf 5 09th Sep 10 $188.270 0.000 0.0 None 0
Dbxt Aud Ssa Bonds Etf 5 09th Sep 10 $155.580 0.000 0.0 None 0
Dbxt Csi300 Etf 10 09th Sep 10 $9.140 -0.110 -1.2 None 0
Dbxt Dbcbdjubsci Etf 10 09th Sep 10 $31.630 0.000 0.0 None 0
Dbxt Dbcbleb Etf 10 09th Sep 10 $19.090 0.000 0.0 None 0
Dbxt Dblci-oy Balanced Etf 5 09th Sep 10 $32.680 0.000 0.0 None 0
Dbxt Eonia Tr Etf Usd 5 09th Sep 10 $177.550 0.000 0.0 None 0
Dbxt Euro Stoxx 50 Etf 10 09th Sep 10 $36.760 0.000 0.0 None 0
Dbxt Ft/xinhua China 25 Etf 10 09th Sep 10 $29.630 -0.350 -1.2 None 0
Dbxt Ftse Vietnam Etf 10 09th Sep 10 $38.720 +0.220 +0.6 None 0
Dbxt Iboxx Korea Etf 5 09th Sep 10 $115.340 0.000 0.0 None 0
Dbxt Iboxx Singapore Etf 5 09th Sep 10 $122.440 0.000 0.0 None 0
Dbxt Iboxx Sov Euro Etf 5 09th Sep 10 $222.350 0.000 0.0 None 0
Dbxt Iboxx Us Treas Etf 5 09th Sep 10 $190.520 0.000 0.0 None 0
Dbxt Msci Asia Ex Japan Etf 10 09th Sep 10 $29.220 0.000 0.0 None 0
Dbxt Msci Brazil Trn Etf 10 09th Sep 10 $6.740 +0.100 +1.5 None 0
Dbxt Msci China Trn Etf 10 09th Sep 10 $11.840 +0.290 +2.5 None 0
Dbxt Msci Emerging Mkts Etf 10 09th Sep 10 $3.810 0.000 0.0 None 0
Dbxt Msci Emg Mkts Asia Etf 10 09th Sep 10 $3.510 0.000 0.0 None 0
Dbxt Msci Europe Etf 10 09th Sep 10 $40.350 0.000 0.0 None 0
Dbxt Msci India Trn Etf 10 09th Sep 10 $10.170 +0.460 +4.7 None 0
Dbxt Msci Indonesia Etf 10 09th Sep 10 $13.340 +0.020 +0.2 None 0
Dbxt Msci Japan Trn Etf 10 09th Sep 10 $35.360 0.000 0.0 None 0
Dbxt Msci Korea Etf 10 09th Sep 10 $48.550 0.000 0.0 None 0
Dbxt Msci Malaysia Trn Etf 10 09th Sep 10 $11.630 0.000 0.0 None 0
Dbxt Msci Pacific Exjap Etf 10 09th Sep 10 $3.550 0.000 0.0 None 0
Dbxt Msci Russia Cap 25 Etf 10 09th Sep 10 $2.730 0.000 0.0 None 0
Dbxt Msci Taiwan Etf 10 09th Sep 10 $16.160 +0.110 +0.7 None 0
Dbxt Msci Thailand Trn Etf 10 09th Sep 10 $13.700 +0.100 +0.7 None 0
Dbxt Msci Usa Etf 10 09th Sep 10 $25.330 0.000 0.0 None 0
Dbxt Msci World Trn Etf 10 09th Sep 10 $2.730 0.000 0.0 None 0
Dbxt S&p 500 Short Etf 10 09th Sep 10 $52.230 -0.500 -0.9 None 0
Dbxt S&p Cnx Nifty Etf 10 09th Sep 10 $123.510 +2.260 +1.9 None 0
Dbxt S&p/asx 200 Etf 10 09th Sep 10 $29.850 0.000 0.0 None 0
Dbxt S&p500 Etf 10 09th Sep 10 $17.150 0.000 0.0 None 0
Dbxt Stoxx Glob Div 100 Etf 10 09th Sep 10 $25.770 +0.120 +0.5 None 0
Dbxt Usd Ig Infl Treas Etf 5 09th Sep 10 $235.810 0.000 0.0 None 0
Dbxt Usd Money Market Etf 5 09th Sep 10 $170.880 0.000 0.0 None 0
Debao Property Development Ltd 09th Sep 10 $0.210 -0.005 -2.3 None 13
Del Monte Pacific Limited 09th Sep 10 $0.380 0.000 0.0 None 20
Delong Holdings Limited 09th Sep 10 $0.625 +0.060 +10.6 None 38
Design Studio Furniture Mfrltd 09th Sep 10 $0.620 0.000 0.0 None 35
Devotion Energy Group Limited 09th Sep 10 $0.060 0.000 0.0 None 16
Digiland International Ltd 09th Sep 10 $0.005 0.000 0.0 None 8
Dmx Technologies Group Ltd 09th Sep 10 $0.345 +0.005 +1.5 2 35
Dragon Group Intl Limited 09th Sep 10 $0.040 0.000 0.0 None 17
Dukang Distillers Hldgs Ltd 09th Sep 10 $0.760 +0.015 +2.0 None 5
Dutech Holdings Limited 09th Sep 10 $0.200 0.000 0.0 None 11
Dynamic Colours Limited 09th Sep 10 $0.105 0.000 0.0 None 19


By visiting this website, you agree to our terms of services.